Potapenko Glass & Filters
NARROWBAND INTERFERENCE FILTERS
________________________________________________________________________________________________________________________
Description Rate Qty Each Total VAT
BP265/10 Interference Filter Dia 12 Tmax 30% 0% 10 60,00 600,00 0,00
BP300/10 Interference Filter Dia 12 Tmax 30% 0% 10 60,00 600,00 0,00
BP310/10 Interference Filter Dia 12 Tmax 30% 0% 10 60,00 600,00 0,00
BP365/10 Interference Filter Dia 12 Tmax 30% 0% 10 60,00 600,00 0,00
Note: blockage line 200 ... 400nm.
BP300/10 Interference Filter Dia 22 Tmax 25% 0% 10 70,00 700,00 0,00
BP310/10 Interference Filter Dia 22 Tmax 25% 0% 10 70,00 700,00 0,00
BP365/10 Interference Filter Dia 22 Tmax 25% 0% 10 70,00 700,00 0,00
Note: blockage line 200 ... 1200nm.
BP400/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP420/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP440/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP460/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP480/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP500/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP520/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP540/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP560/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP580/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP600/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP620/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP640/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP660/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP680/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP700/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP720/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP740/10 Interference Filter Dia 12 Tmax 40% 0% 10 50,00 500,00 0,00
BP850/20 Interference Filter Dia 15 Tmax 40% 0% 10 70,00 700,00 0,00
BP950/20 Interference Filter Dia 15 Tmax 40% 0% 10 70,00 700,00 0,00
BP972/20 Interference Filter Dia 15 Tmax 40% 0% 10 70,00 700,00 0,00
BP998/20 Interference Filter Dia 15 Tmax 40% 0% 10 70,00 700,00 0,00
Note: blockage line 350 ... 1200nm.
BP1019/40 Interference Filter Dia 22 Tmax 40% 0% 10 90,00 900,00 0,00
BP1021/40 Interference Filter Dia 22 Tmax 40% 0% 10 90,00 900,00 0,00
BP1064/40 Interference Filter Dia 22 Tmax 40% 0% 10 90,00 900,00 0,00
Note: blockage line 300 ... 1800nm.
BP1300/40 Interference Filter Dia 22 Tmax 50% 0% 10 90,00 900,00 0,00
BP1450/40 Interference Filter Dia 22 Tmax 50% 0% 10 90,00 900,00 0,00
BP1750/40 Interference Filter Dia 22 Tmax 50% 0% 10 90,00 900,00 0,00
BP1930/40 Interference Filter Dia 22 Tmax 50% 0% 10 90,00 900,00 0,00
BP2110/40 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP2210/40 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP2310/40 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
Note: blockage line 300 ... 3500nm.
BP2730/40 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3000/40 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
Note: blockage line 300 ... 6000nm.
____________________________________________________________________________________________
PRICE IN USA DOL. EX WORKS UKRAINE
SPECIFICATION
It's standard abbr. ST optical quality that relates to the spec tolerances of transmittance & wavelength, as follows: central wavelength, CWL: ±2nm; full width at half-maximum, FWHM: ±2nm; blockage line: transmittance 0.1% to filter out; angle of incidence, AOI: ±5deg; angle of aperture, AOA: ±5deg and more; standard operating conditions; no polarization. We certificate origin and optical quality in Ukraine, and we send you the standard test report.