Potapenko Glass & Filters
BROADBAND INTERFERENCE FILTERS
___________________________________________________________________________________________
Description Rate Qty Each Total VAT
BP3250/70 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3310/70 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3400/70 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3400/280 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3750/100 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3900/100 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP3560/120 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
Note: blockage line 300 ... 6000nm.
BP4000/70 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP4270/120 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP4700/140 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP5250/150 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP5920/150 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
BP6250/180 Interference Filter Dia 22 Tmax 50% 0% 10 100,00 1000,00 0,00
Note: blockage line 300 ... 8000nm.
________________________________________________________________________________________
PRICE IN USA DOL. EX WORKS UKRAINE
SPECIFICATION
It's standard abbr. ST optical quality that relates to the spec tolerances of transmittance & wavelength, as follows: central wavelength, CWL: ±2nm; full width at half-maximum, FWHM: ±2nm; blockage line: transmittance 0.1% to filter out; angle of incidence, AOI: ±5deg; angle of aperture, AOA: ±5deg and more; standard operating conditions; no polarization. We certificate origin and optical quality in Ukraine, and we send you the standard test report.